NAVAREA VI
NAVAREA - 0342-2023 - 23/09/2023
ANTARTIDA
CHART H-50 H-60
SEA ICE AND ICEBERGS REPORT 231400 UTC
1.SEA ICE LIMIT
57-43S 020-00W 60-17S 023-31W 57-55S 023-37W
56-26S 025-53W 57-38S 033-50W 57-30S 038-33W
58-05S 039-49W 57-15S 042-51W 58-40S 052-46W
60-25S 056-54W 59-14S 063-14W 60-41S 067-16W
2.ICEBERGS GREATER THAN 10NM
A76A 50-45S 035-31W 28X4NM
A76F 50-21S 035-34W 29X5NM
A76H 52-55S 038-31W 26X2NM
A76L 51-33S 039-25W 18X3NM
A76M 52-09S 038-28W 31X4NM
A76N 51-22S 039-13W 18X6NM
D30A 60-02S 055-00W 39X11NM
D29B 58-50S 052-08W 13X7NM
D28 58-52S 051-44W 21X9NM
3.ICEBERGS SMALLER THAN 10NM
A76G 50-23S 040-25W 8X2NM
ICEBERG1 50-06S 033-12W 4X1NM
ICEBERG2 50-11S 035-34W 5X2NM
ICEBERG3 53-12S 038-27W 4X1NM
ICEBERG4 54-35S 037-48W 4X1NM
ICEBERG5 52-53S 039-24W 7X4NM
ICEBERG6 51-59S 038-21W 5X3NM
ICEBERG7 55-34S 034-45W 2X1NM
ICEBERG8 60-10S 054-23W 4X2NM
ICEBERG9 51-33S 035-56W 7X1NM
ICEBERG10 51-36S 035-49W 6X2NM
ICEBERG11 55-50S 040-38W 4X1NM
ICEBERG12 54-25S 038-01W 3X1NM
4.ICEBERGS AREA
A: 60-00S 020-00W 42-03S 020-00W 43-38S 035-00W 58-00S 035-00W
B: 58-00S 035-00W 45-44S 035-00W 49-00S 046-00W 59-30S 046-00W
C: 59-30S 046-00W 52-00S 046-00W 59-40S 067-16W 64-40S 067-16W
REPORT POSITION, TIME AND SIZE OF TEMPANOS OR STATIONARY RADAR TARGETS
TO THE ARGENTINE HYDROGRAPHIC NAVAL SERVICE TO HIELO.MARINO@HIDRO.GOV.AR
NAVAREA - 0001-2023 - 01/01/2023
OCÉANO ATLÁNTICO SUR
CHART H-3
REMAINS OF SUBMARINE ARA SAN JUAN WRECK ARE MATERIAL EVIDENCE IN COURT CASE.
ALL ACTIVITIES INCLUDING REMOVING ELEMENTS OR TAKING PICTURES WITH AUV, ROV OR ANY SIMILAR EQUIPMENT ARE
PROHIBITED IN ORDER TO PROTECT THE SUBMARINE PHYSICAL CONDITION AS WELL AS SEA BED, IN AREA BOUNDED BY:
A. 45-56.47 S 059-47.04 W
B. 45-56.42 S 059-45.63 W
C. 45-57.41 S 059-45.62 W
D. 45-57.48 S 059-47.03 W