NAVAREA - 0105-2025 - 14/03/2025
ANTARTIDA
CHARTS H-50 H-60
SEA ICE AND ICEBERGS REPORT 141400 UTC
1.SEA ICE LIMIT
71-56S 020-00W 67-56S 035-19W 63-33S 047-40W 62-27S 048-07W
61-30S 053-17W 61-55S 054-03W
62-21S 056-17W 63-01S 055-28W 63-04S 057-23W 63-29S 059-33W
63-56S 062-17W 66-02S 067-16W
2.ICEBERGS GREATER THAN 10NM
A23A 54-48S 039-02W 40X32NM
A23B 56-47S 038-47W 10X3NM
3.ICEBERGS SMALLER THAN 10NM
ICEBERG1 61-53S 055-58W 9X3NM
ICEBERG2 55-26S 035-43W 2X1NM
ICEBERG3 62-13S 048-59W 8X3NM
ICEBERG4 62-44S 043-56W 3X1NM
ICEBERG5 61-46S 055-36W 2X1NM
ICEBERG6 56-53S 038-48W 7X1NM
ICEBERG7 55-23S 037-34W 5X1NM
ICEBERG8 62-58S 045-39W 2X1NM
4.ICEBERGS AREA
A: 73-00S 020-00W 57-00S 020-00W 56-00S 057-00W 67-00S 048-00W
B: 57-00S 020-00W 43-00S 020-00W 43-00S 032-00W 57-00S 032-00W
C: 56-00S 057-00W 63-00S 052-00W 68-00S 067-16W 60-00S 067-16W
D: 57-00S 045-00W 57-00S 032-00W 52-00S 032-00W 49-00S 045-00W
REPORT POSITION, TIME AND SIZE OF ICEBERGS OR STATIONARY RADAR TARGETS
TO THE ARGENTINE HYDROGRAPHIC NAVAL SERVICE TO
[email protected]